<< Swipe table left to view more.
Date | Teams | Bet | Odds | Result | Win/Lose |
---|---|---|---|---|---|
30th April 2021 | FC Porto vs Famalicao | Asian handicap (-1 FC Porto) | 1.65 | 3-2 to FC Porto | PUSH |
30th April 2021 | St. Patricks vs Longford | Asian handicap (-1 St. Patricks) | 1.58 | 3-0 to St. Patricks | WIN |
29th April 2021 | Zamalek vs Arab Contractors | Asian handicap (-1 Zamalek) | 1.55 | 2-2 draw | LOSE |
26th April 2021 | Zamalek vs National Bank Egypt | Asian handicap (-1 Zamalek) | 1.60 | 4-1 to Zamalek | WIN |
25th April 2021 | Man City vs Tottenham | Full time result (Man City) | 1.50 | 1-0 to Man City | WIN |
24th April 2021 | Besiktas vs Kayserispor | Asian handicap (-1 Besiktas) | 1.75 | 3-1 to Besiktas | WIN |
23rd April 2021 | Athlone vs Wexford | Asian handicap (-1 Athlone) | 1.80 | 3-0 to Athlone | WIN |
22nd April 2021 | Ajax vs Utrecht | Asian handicap (-1 Ajax) | 1.73 | 1-1 draw | LOSE |
21st April 2021 | Aston Villa vs Man City | Asian handicap (-1 Man City) | 1.58 | 2-1 to Man City | PUSH |
20th April 2021 | Chelsea vs Brighton | Asian handicap (-0.5 Chelsea) | 1.60 | 0-0 draw | LOSE |
18th April 2021 | Atl. Madrid vs Eibar | Asian handicap (-1 Atl. Madrid) | 1.82 | 5-0 to Atl. Madrid | WIN |
18th April 2021 | Dortmund vs Bremen | Asian handicap (-1 Dortmund) | 1.53 | 4-1 to Dortmund | WIN |
18th April 2021 | Man Utd vs Burnley | Asian handicap (-1 Man Utd) | 1.60 | 3-1 to Man Utd | WIN |
18th April 2021 | Arsenal vs Fulham | Goal line (Over 2) | 1.50 | 2 goals scored | PUSH |
17th April 2021 | Marseille vs Lorient | Asian handicap (0.0 Marseille) | 1.55 | 3-2 to Marseille | WIN |
17th April 2021 | Newcastle vs West Ham | Asian handicap (0.0 West Ham) | 1.60 | 3-2 to Newcastle | LOSE |
16th April 2021 | Peterborough vs Northampton | Asian handicap (-1 Peterborough) | 1.88 | 3-1 to Peterborough | WIN |
12th April 2021 | Brighton vs Everton | Goal line (Over 2) | 1.58 | 0-0 draw | LOSE |
10th April 2021 | Crystal Palace vs Chelsea | Asian handicap (-1 Chelsea) | 1.81 | 4-1 to Chelsea | WIN |
9th April 2021 | Fulham vs Wolves | Total goals (Over 1.5) | 1.53 | 1 goal scored | LOSE |
6th April 2021 | Norwich vs Huddersfield | Asian handicap (-1 Norwich) | 1.65 | 7-0 to Norwich | WIN |
5th April 2021 | Barcelona vs Valladolid | 1st half asian handicap (-1 Barcelona) | 1.85 | 0-0 at HT | LOSE |
4th April 2021 | Marseille vs Dijon | Asian handicap (-1 Marseille) | 1.94 | 2-0 to Marseille | WIN |
3rd April 2021 | Real Madrid vs Eibar | Asian handicap (-1 Real Madrid) | 1.60 | 2-0 to Real Madrid | WIN |
2nd April 2021 | Levante vs Huesca | Asian handicap (0.0 Levante) | 1.70 | 2-0 to Levante | LOSE |
1st April 2021 | Zaragoza vs Cartagena | Draw no bet (Zaragoza) | 1.53 | 0-0 draw | PUSH |
© Copyright topfootballtipster.com 2019