<< Swipe table left to view more.
Date | Teams | Bet | Odds | Result | Win/Lose |
---|---|---|---|---|---|
28th February 2021 | Sheff Utd Liverpool | Asian handicap (-1 Liverpool) | 1.55 | 2-0 to Liverpool | WIN |
27th February 2021 | Leeds vs Aston Villa | Asian handicap (0.0 Leeds) | 1.63 | 1-0 to Aston Villa | LOSE |
26th February 2021 | Besiktas vs Denizlispor | Asian handicap (-1 Besiktas) | 1.48 | 3-0 to Besiktas | WIN |
25th February 2021 | AC Milan vs Crvena zvezda | Asian handicap (-1 AC Milan) | 1.73 | 1-1 draw | LOSE |
23rd February 2021 | Charlton vs Burton | Both teams to score (Yes) | 1.70 | 2-1 to Burton | WIN |
21st February 2021 | Fenerbahce vs Goztepe | Asian handicap (-0.5 Fenerbahce) | 1.60 | 1-0 to Goztepe | LOSE |
20th February 2021 | Sporting vs Portimonense | Asian handicap (-1 Sporting) | 1.65 | 2-0 to Sporting | WIN |
17th February 2021 | Zamalek vs Ismaily | Asian handicap (-1 Zamalek) | 1.78 | 2-1 to Zamalek | PUSH |
14th February 2021 | Feyenoord vs Willem II | Asian handicap (-1 Feyenoord) | 1.53 | 5-0 to Feyenoord | WIN |
13th February 2021 | Sevilla vs Huesca | Full time result (Sevilla) | 1.50 | 1-0 to Sevilla | WIN |
13th February 2021 | Man City vs Tottenham | Asian handicap (-1 Man City) | 1.50 | 3-0 to Man City | WIN |
12th February 2021 | Kiel vs Wurzburger Kickers | Asian handicap (-1 Kiel) | 2.00 | 1-0 to kiel | PUSH |
9th February 2021 | Burnley vs Bournemouth | Asian handicap (0.0 Burnley) | 1.65 | 2-0 to Bournemouth | LOSE |
7th February 2021 | Lazio vs Cagliari | Asian handicap (-1 Lazio) | 1.58 | 1-0 to Lazio | PUSH |
7th February 2021 | Sheff Utd vs Chelsea | Asian handicap (-1 Chelsea) | 1.83 | 2-1 to Chelsea | PUSH |
6th February 2021 | Tranmere vs Port Vale | Asian handicap (0.0 Tranmere) | 1.60 | 3-1 to Tranmere | WIN |
4th February 2021 | Tottenham vs Chelsea | Asian handicap (0.0 Chelsea) | 1.53 | 1-0 to Chelsea | WIN |
3rd February 2021 | Liverpool vs Brighton | Asian handicap (-1 Liverpool) | 1.68 | 1-0 to Brighton | LOSE |
2nd February 2021 | Thun vs Kriens | Asian handicap (-1 Thun) | 1.73 | 2-0 to Thun | WIN |
1st February 2021 | FC Porto vs Rio Ave | Asian handicap (-1 FC Porto) | 1.53 | 2-0 to FC Porto | WIN |
© Copyright topfootballtipster.com 2019