<< Swipe table left to view more.
| Date | Teams | Bet | Odds | Result | Win/Lose |
|---|---|---|---|---|---|
| 31st January 2021 | Lille vs Dijon | Asian handicap (-1 Lille) | 1.55 | 1-0 to Lille | PUSH |
| 30th January 2021 | Fenerbahce vs Rizespor | Asian handicap (-1 Fenerbahce) | 1.65 | 1-0 to Fenerbahce | PUSH |
| 30th January 2021 | Vitesse vs Waalwijk | Asian handicap (-1 Vitesse) | 1.50 | 1-1 draw | LOSE |
| 29th January 2021 | Antwerp vs Waasland-Beveren | Asian handicap (-1 Antwerp) | 1.85 | 3-2 to Antwerp | PUSH |
| 28th January 2021 | Tottenham vs Liverpool | Asian handicap (0.0 Liverpool) | 1.58 | 3-1 to Liverpool | WIN |
| 27th January 2021 | Everton vs Leicester | Goal line (Over 2) | 1.50 | 1-1 draw | PUSH |
| 26th January 2021 | Aris vs AEL Larissa | Asian handicap (-1 Aris) | 1.70 | 1-0 to Aris | PUSH |
| 26th January 2021 | FC Emmen vs PSV | Asian handicap (-1 PSV) | 1.63 | 2-0 to PSV | WIN |
| 24th January 2021 | Besiktas vs Goztepe | Asian handicap (-1 Besiktas) | 1.75 | 2-1 to Besiktas | PUSH |
| 23rd January 2021 | Sevilla vs Cadiz | Asian handicap (-1 Sevilla) | 1.83 | 3-0 to Sevilla | WIN |
| 21st January 2021 | Valencia vs Osasuna | Asian handicap (0.0 Valencia) | 1.53 | 1-1 draw | PUSH |
| 20th January 2021 | Marseille vs Lens | Goal line (Over 2) | 1.60 | 1 goal scored | LOSE |
| 19th January 2021 | Southampton vs Shrewsbury | Asian handicap (-1 Southampton) | 1.60 | 2-0 to Southampton | WIN |
| 18th January 2021 | Fenerbahce vs Ankaragucu | Asian handicap (-1 Fenerbahce) | 1.65 | 3-1 to Fenerbahce | WIN |
| 17th January 2021 | Lyon vs Metz | Asian handicap (-1 Lyon) | 1.53 | 1-0 to Metz | LOSE |
| 16th January 2021 | Leeds vs Brighton | Asian handicap (0.0 Leeds) | 1.60 | 1-0 to Brighton | LOSE |
| 15th January 2021 | Sporting vs Rio Ave | Asian handicap (-1 Sporting) | 1.90 | 1-1 draw | LOSE |
| 15th January 2021 | Union Berlin vs Leverkusen | Goal line (Over 2) | 1.50 | 1 goal scored | LOSE |
| 14th January 2021 | Arsenal vs Crystal Palace | Asian handicap (-1 Arsenal) | 2.01 | 0-0 draw | LOSE |
| 12th January 2021 | Wolves vs Everton | Asian handicap (0.0 Wolves) | 1.70 | 2-1 to Everton | LOSE |
| 9th January 2021 | Burnley vs MK Dons | Asian handicap (-0.5 Burnley) | 1.68 | 1-1 draw | LOSE |
| 8th January 2021 | Celta Vigo vs Villarreal | Goal line (Over 2) | 1.60 | 4 goals scored | WIN |
| 6th January 2021 | Lazio vs Fiorentina | Goal line (Over 2) | 1.55 | 3 goals scored | WIN |
| 3rd January 2021 | Juventus vs Udinese | Full time result (Juventus) | 1.50 | 4-1 to Juventus | WIN |
| 2nd January 2021 | West Brom vs Arsenal | Full time result (Arsenal) | 1.57 | 4-0 to Arsenal | WIN |
| 1st January 2021 | Everton vs West Ham | Asian handicap (0.0 Everton) | 1.55 | 1-0 to West Ham | LOSE |
© Copyright topfootballtipster.com 2019