<< Swipe table left to view more.
Date | Teams | Bet | Odds | Result | Win/Lose |
---|---|---|---|---|---|
31st July 2020 | Ull/Kisa vs Ham-Kam | Asian handicap (0.0 Ull/Kisa) | 1.68 | 2-2 draw | PUSH |
26th July 2020 | Basel vs Lugano | Asian handicap (-1 Basel) | 1.88 | 4-4 draw | LOSE |
26th July 2020 | Burnley vs Brighton | Asian handicap (0.0 Burnley) | 1.82 | 2-1 to Brighton | LOSE |
25th July 2020 | Halmstad vs Akropolis | Asian handicap (-1 Halmstad) | 1.73 | 3-2 tp Akropolis | LOSE |
22nd July 2020 | Brentford vs Barnsley | Asian handicap (-1 Brentford) | 1.60 | 2-1 to Barnsley | LOSE |
21st July 2020 | Sporting vs Setubal | Asian handicap (-1 Sporting) | 1.75 | 0-0 draw | LOSE |
20th July 2020 | Wolves vs Crystal Palace | Asian handicap (-1 Wolves) | 1.93 | 2-0 to Wolves | WIN |
19th July 2020 | Lok. Zagreb vs Gorica | Asian handicap (-1 Lok. Zagreb) | 1.81 | 1-1 draw | LOSE |
16th July 2020 | Southampton vs Brighton | Asian handicap (0.0 Southampton) | 1.58 | 1-1 draw | PUSH |
10th July 2020 | Sporting vs Santa Clara | Asian handicap (-1 Sporting) | 2.05 | 1-0 to Sporting | PUSH |
8th July 2020 | Sheff Utd vs Wolves | Total goals (Over 1.5) | 1.57 | 1 goal scored | LOSE |
7th July 2020 | Grasshoppers vs Lausanne Ouchy | Asian handicap (-1 Grasshoppers) | 1.73 | 4-0 to Grasshoppers | WIN |
4th July 2020 | Chelsea vs Watford | Asian handicap (-1 Chelsea) | 1.73 | 3-0 to Chelsea | WIN |
4th July 2020 | Basel vs Xamax | Asian handicap (-1 Basel) | 1.78 | 2-0 to Basel | WIN |
2nd July 2020 | Sheff Utd vs Tottenham | Goal line (Over 2) | 1.60 | 4 goals scored | WIN |
1st July 2020 | Arsenal vs Norwich | Asian handicap (-1 Arsenal) | 1.70 | 4-0 to Arsenal | WIN |
© Copyright topfootballtipster.com 2019