<< Swipe table left to view more.
Date | Teams | Bet | Odds | Result | Win/Lose |
---|---|---|---|---|---|
25th November 2018 | Monchengladbach vs Hannover | Asian handicap (-1 Monchengladbach) | 1.58 | 4-1 to Monchengladbach | WIN |
24th November 2018 | Panathinaikos vs Smyrnis | Asian handicap (-1 Panathinaikos) | 1.73 | 5-1 to Panathinaikos | WIN |
24th November 2018 | Hibernian vs Dundee FC | Asian handicap (-1 Hibernian) | 1.65 | 2-2 draw | LOSE |
24th November 2018 | Man Utd vs Crystal Palace | Asian handicap (-1 Man Utd) | 1.70 | 0-0 draw | LOSE |
24th November 2018 | Everton vs Cardiff | Asian handicap (-1 Everton | 1.60 | 1-0 to Everton | VOID |
23rd November 2018 | Laval vs Pau | Asian handicap (0.0 Laval) | 1.53 | 2-0 to Pau | LOSE |
11th November 2018 | Besiktas vs Sivasspor | Asian handicap (-1 Besiktas) | 1.60 | 2-1 to Sivasspor | LOSE |
11th November 2018 | Man City vs Man Utd | Asian handicap (-1 Man City) | 1.53 | 3-1 to Man City | WIN |
10th November 2018 | Elgin vs Berwick | Asian handicap (-1 Elgin) | 1.60 | 4-2 to Berwick | LOSE |
10th November 2018 | Morton vs Alloa | Asian handicap (0.0 Morton) | 1.48 | 2-0 to Alloa | LOSE |
10th November 2018 | Atl. Madrid vs Ath. Bilbao | WIN (Atl. Madrid) | 1.55 | 3-2 to Atl. Madrid | WIN |
10th November 2018 | Derby vs Aston Villa | Draw no bet (Derby) | 1.50 | 3-0 to Aston Villa | LOSE |
7th November 2018 | Plzen vs Real Madrid | Asian handicap (-1 Real Madrid) | 1.48 | 5-0 to Real Madrid | WIN |
6th November 2018 | Tottenham vs PSV | Asian handicap (-1 Tottenham) | 1.55 | 2-1 to Tottenham | VOID |
4th November 2018 | Monchengladbach vs Dusseldorf | Asian handicap (-1 Monchengladbach) | 1.50 | 3-0 to Monchengladbach | WIN |
3rd November 2018 | Kiel vs Ingolstadt | Asian handicap (0.0 Kiel) | 1.50 | 2-2 draw | VOID |
2nd November 2018 | Laval vs Dunkerque | Asian handicap (0.0 Laval) | 1.75 | 3-2 to Laval | WIN |
© Copyright topfootballtipster.com 2019