<< Swipe table left to view more.
| Date | Teams | Bet | Odds | Result | Win/Lose |
|---|---|---|---|---|---|
| 29th February 2024 | Zamalek vs El Daklyeh | Asian handicap (-1 Zamalek) | 1.76 | 1-0 to Zamalek | PUSH |
| 28th February 2024 | Liverpool vs Southampton | Asian handicap (-1 Liverpool) | 1.77 | 3-0 to Liverpool | WIN |
| 27th February 2024 | Dundee Utd vs Airdrieonians | Asian handicap (-1 Dundee Utd) | 1.65 | 2-0 to Airdrieonians | LOSE |
| 23rd February 2024 | Bologna vs Verona | Asian handicap (-1 Bologna) | 1.96 | 2-0 to Bologna | WIN |
| 21st February 2024 | O. Ljubljana vs Domzale | Asian handicap (-1 O. Ljubljana) | 1.63 | 1-0 to O. Ljubljana | PUSH |
| 18th February 2024 | Rayo Vallecano vs Real Madrid | Asian handicap (-1 Real Madrid) | 1.94 | 1-1 draw | LOSE |
| 17th February 2024 | Atalanta vs Sassuolo | Asian handicap (-1 Atalanta) | 1.52 | 3-0 to Atalanta | WIN |
| 15th February 2024 | Braga vs Qarabag | Asian handicap (-1 Braga) | 1.71 | 4-2 to Qarabag | LOSE |
| 14th February 2024 | PSG vs Real Sociedad | Full time result (PSG) | 1.68 | 2-0 to PSG | WIN |
| 13th February 2024 | Portsmouth vs Cambridge | Asian handicap (-1 Portsmouth) | 1.67 | 3-1 to Portsmouth | WIN |
| 12th February 2024 | Juventus vs Udinese | Asian handicap (-1 Juventus) | 1.67 | 1-0 to Udinese | LOSE |
| 11th February 2024 | Stuttgart vs Mainz | Asian handicap (-1 Stuttgart) | 1.67 | 3-1 to Stuttgart | WIN |
| 10th February 2024 | Derby vs Shrewsbury | Asian handicap (-1 Derby) | 1.63 | 1-1 draw | LOSE |
| 7th February 2024 | Santa Clara vs FC Porto | Asian handicap (-1 FC Porto) | 1.58 | 2-1 to FC Porto | PUSH |
| 6th February 2024 | Altrincham vs Dorking | Asian handicap (-1 Altrincham) | 1.68 | Postponed | VOID |
| 5th February 2024 | AS Roma vs Cagliari | Asian handicap (-1 AS Roma) | 1.84 | 4-0 to AS Roma | WIN |
| 4th February 2024 | RB Leipzig vs Union Berlin | Asian handicap (-1 RB Leipzig) | 1.56 | 2-0 to RB Leipzig | WIN |
| 3rd February 2024 | Newcastle vs Luton | Asian handicap (-1 Newcastle) | 1.68 | 4-4 draw | LOSE |
| 2nd February 2024 | D.R. Congo vs Guinea | Draw no bet (D.R. Congo) | 1.63 | 3-1 to D.R. Congo | WIN |
© Copyright topfootballtipster.com 2019