<< Swipe table left to view more.
Date | Teams | Bet | Odds | Result | Win/Lose |
---|---|---|---|---|---|
28th June 2020 | Basel vs Sion | Asian handicap (-1 Basel) | 1.88 | 2-0 to Basel | WIN |
27th June 2020 | Atl. Madrid vs Alaves | Asian handicap (-1 Atl. Madrid) | 1.55 | 2-1 to Atl. Madrid | PUSH |
26th June 2020 | Besiktas vs Konyaspor | Asian handicap (-0.5 Besiktas) | 1.70 | 3-0 to Besiktas | WIN |
26th June 2020 | Sevilla vs Valladolid | Asian handicap (-1 Sevilla) | 1.65 | 1-1 draw | LOSE |
24th June 2020 | Inter vs Sassuolo | Asian handicap (-1 Inter) | 1.63 | 3-3 draw | LOSE |
24th June 2020 | Wolves vs Bournemouth | Asian handicap (-0.5 Wolves) | 1.58 | 1-0 to Wolves | WIN |
24th June 2020 | Man Utd vs Sheff Utd | Asian handicap (-1 Man Utd) | 1.70 | 3-0 to Man Utd | WIN |
23rd June 2020 | Tottenham vs West Ham | Full time result (Tottenham) | 1.66 | 2-0 to Tottenham | WIN |
21st June 2020 | Galatasaray vs Gaziantep | Asian handicap (-1 Galatasaray) | 1.80 | 3-3 draw | LOSE |
20th June 2020 | Atl. Madrid vs Valladolid | Asian handicap (-1 Atl. Madrid) | 1.68 | 1-0 to Atl. Madrid | PUSH |
18th June 2020 | Sporting vs Tondela | Asian handicap (-1 Sporting) | 1.68 | 2-0 to Sporting | WIN |
17th June 2020 | FC Copenhagen vs Aalborg | Asian handicap (-0.5 FC Copenhagen) | 1.75 | 2-0 to FC Copenhagen | WIN |
17th June 2020 | Leverkusen vs FC Koln | Asian handicap (-1 Leverkusen) | 1.86 | 3-1 to Leverkusen | WIN |
16th June 2020 | Villarreal vs Mallorca | Asian handicap (-1 Villarreal) | 1.91 | 1-0 to Villarreal | PUSH |
14th June 2020 | Energetik-BGU vs Belshina | Asian handicap (-1 Energetik-BGU) | 1.85 | 1-0 to Belshina | LOSE |
13th June 2020 | Ferencvaros vs Kisvarda | Asian handicap (-1 Ferencvaros) | 1.63 | 1-0 to Ferencvaros | PUSH |
12th June 2020 | Sporting vs Ferreira | Asian handicap (-1 Sporting) | 1.73 | 1-0 to Sporting | PUSH |
10th June 2020 | Jablonec vs Karvina | Asian handicap (-1 Jablonec) | 2.17 | 1-0 to Jablonec | PUSH |
6th June 2020 | Frankfurt vs Mainz | Asian handicap (-0.5 Frankfurt) | 2.04 | 2-0 to Mainz | LOSE |
© Copyright topfootballtipster.com 2019