<< Swipe table left to view more.
Date | Teams | Bet | Odds | Result | Win/Lose |
---|---|---|---|---|---|
30th December 2018 | Man Utd vs Bournemouth | Asian handicap (-1 Man Utd) | 1.53 | 4-1 to Man Utd | WIN |
29th December 2018 | Kilmarnock vs St. Mirren | Asian handicap (-1 Kilmarnock) | 1.80 | 2-1 to Kilmarnock | VOID |
29th December 2018 | Leicester vs Cardiff | WIN (Leicester) | 1.50 | 1-0 to Cardiff | LOSE |
22nd December 2018 | Wycombe vs AFC Wimbledon | Asian handicap (0.0 Wycombe) | 1.55 | 2-1 to AFC Wimbledon | LOSE |
22nd December 2018 | Atl. Madrid vs Espanyol | Asian handicap (-1 Atl. Madrid) | 1.84 | 1-0 to Atl Madrid | VOID |
21st December 2018 | Quevilly Rouen vs JA Drancy | Draw no bet (Quevilly Rouen) | 1.50 | 0-0 draw | VOID |
20th December 2018 | Rodez vs Laval | Draw no bet (Rodez) | 1.53 | 2-1 to Rodez | WIN |
19th December 2018 | Hibernian vs Rangers | Asian handicap (+0.5 Hibernian) | 1.98 | 0-0 draw | WIN |
18th December 2018 | Monchengladbach vs Nurnberg | Asian handicap (-1 Monchengladbach) | 1.55 | 2-0 to Monchengladbach | WIN |
15th December 2018 | Watford vs Cardiff | WIN (Watford) | 1.61 | 3-2 to Watford | WIN |
9th December 2018 | Huesca vs Real Madrid | 1st half asian handicap (-0.5 Real Madrid) | 1.68 | 1-0 to Real Madrid at HT | WIN |
8th December 2018 | AEK vs Lamia | Asian handicap (-1 AEK) | 1.55 | 2-0 to AEK | WIN |
8th December 2018 | Galatasaray vs Rizespor | Asian handicap (-1 Galatasaray) | 1.80 | 2-2 draw | LOSE |
8th December 2018 | Tranmere vs Cambridge Utd | Draw no bet (Tranmere) | 1.53 | 1-0 to Tranmere | WIN |
8th December 2018 | Stoke vs Ipswich | Asian handicap (-1 Stoke) | 1.83 | 2-0 to Stoke | WIN |
8th December 2018 | Norwich vs Bolton | Asian handicap (-1 Norwich) | 1.60 | 3-2 to Norwich | VOID |
7th December 2018 | Ayr vs Inverness | Asian handicap (0.0 Ayr) | 1.50 | Postponed | VOID |
5th December 2018 | Lyon vs Rennes | WIN (Lyon) | 1.50 | 2-0 to Rennes | LOSE |
5th December 2018 | Rangers vs Aberdeen | WIN (Rangers) | 1.49 | 1-0 to Aberdeen | LOSE |
5th December 2018 | Tottenham vs Southampton | Asian handicap (-1 Tottenham) | 1.52 | 3-1 to Tottenham | WIN |
4th December 2018 | West Ham vs Cardiff | WIN (West Ham) | 1.66 | 3-1 to West Ham | WIN |
3rd December 2018 | West Brom vs Brentford | WIN (West Brom) | 1.90 | 1-1 draw | LOSE |
2nd December 2018 | Bordeaux vs PSG | Asian handicap (-1 PSG) | 1.58 | 2-2 draw | LOSE |
1st December 2018 | Man City vs Bournemouth | 1st half asian handicap (-1 Man City) | 1.68 | 1-1 at Half time | LOSE |
1st December 2018 | Huddersfield vs Brighton | Asian handicap (0.0 Huddersfield) | 1.63 | 2-1 to Brighton | LOSE |
© Copyright topfootballtipster.com 2019