<< Swipe table left to view more.
Date | Teams | Bet | Odds | Result | Win/Lose |
---|---|---|---|---|---|
30th April 2022 | Viking vs Haugesund | Asian handicap (-1 Viking) | 1.53 | 5-1 to Viking | WIN |
29th April 2022 | Fenerbahce vs Gaziantep | Asian handicap (-1 Fenerbahce) | 1.53 | 3-2 to Fenerbahce | PUSH |
27th April 2022 | Al Ahly vs El Gaish | Asian handicap (-1 Al Ahly) | 1.60 | 0-0 draw | LOSE |
23rd April 2022 | Benfica vs Famalicao | Asian handicap (-1 Benfica) | 1.53 | 0-0 draw | LOSE |
23rd April 2022 | Dag & Red vs King's Lynn | Asian handicap (-1 Dag & Red) | 1.58 | 1-1 draw | LOSE |
19th April 2022 | Liverpool vs Man Utd | Asian handicap (-1 Liverpool) | 1.53 | 4-0 to Liverpool | WIN |
18th April 2022 | Torquay vs Eastleigh | Asian handicap (-0.5 Torquay) | 1.65 | 0-0 draw | LOSE |
17th April 2022 | Atl. Madrid vs Espanyol | Asian handicap (-1 Atl. Madrid) | 1.65 | 2-1 to Atl. Madrid | PUSH |
16th April 2022 | Juventus vs Bologna | Asian handicap (-1 Juventus) | 1.58 | 1-1 draw | LOSE |
16th April 2022 | Fiorentina vs Venezia | Asian handicap (-1 Fiorentina) | 1.50 | 1-0 to Fiorentina | PUSH |
16th April 2022 | Dortmund vs Wolfsburg | Full time result (Dortmund) | 1.50 | 6-1 to Dortmund | WIN |
15th April 2022 | Swansea vs Barnsley | Full time result (Swansea) | 1.72 | 1-1 draw | LOSE |
13th April 2022 | Atl. Madrid vs Man City | Goal line (Over 2) | 1.53 | 0 goals scored | LOSE |
10th April 2022 | AS Roma vs Salernitana | Asian handicap (-1 AS Roma) | 1.50 | 2-1 to AS Roma | PUSH |
9th April 2022 | Wrexham vs Eastleigh | Asian handicap (-1 Wrexham) | 1.55 | 3-2 to Wrexham | PUSH |
8th April 2022 | Den Haag vs Helmond | Asian handicap (-1 Den Haag) | 1.53 | 2-1 to Den Haag | PUSH |
8th April 2022 | Sevilla vs Granada | Full time result (Sevilla) | 1.50 | 4-2 to Sevilla | WIN |
5th April 2022 | Benfica vs Liverpool | Asian handicap (-1 Liverpool) | 1.60 | 3-1 to Liverpool | WIN |
4th April 2022 | UC Dublin vs Derry City | Asian handicap (-1 Derry City) | 1.75 | 2-0 to Derry City | WIN |
2nd April 2022 | Thun vs Kriens | Asian handicap (-1 Thun) | 1.60 | 3-1 to Thun | WIN |
2nd April 2022 | Atl. Madrid vs Alaves | Asian handicap (-1 Atl. Madrid) | 1.68 | 4-1 to Atl. Madrid | WIN |
2nd April 2022 | Chelsea vs Brentford | Asian handicap (-1 Chelsea) | 1.68 | 4-1 to Brentford | LOSE |
© Copyright topfootballtipster.com 2019